Basic Chemicals, Cosmetics and Dyes Export Promotion Council (CHEMEXCIL) for Associate Members (Merchant Exporters) as of 20 March 2024.
Basic Chemicals, Cosmetics and Dyes Export Promotion Council (CHEMEXCIL) for Associate Members (Merchant Exporters) as of 20 March 2024.
| Sr No | Company Name | Mobile | Telephone | City | State | |
| 1 | 7 STAR INTERNATIONAL | 1379 1749 1607 1468 | 25-07-2020 0 3079000 3181000 20 | |||
| 2 | A.V.M. SALES PVT. LTD. | 2695 0294009752 22-08-2016 0 569500 304000 6 | ||||
| 3 | AADISH IMPEX PRIVATE LIMITED | 91-251-2470889 917710067023 | 2759 0317500996 14-05-2018 0 0 16485028 71 | aadishimpex@gmail.com | THANE | MAHARASHTRA |
| 4 | AADITYA FINECHEM PVT. LTD. | 91-01414024634 919829170090 | 2815 1312012692 11-07-2019 0 0 235000 28 | devidutt@aafcpl.com | JAIPUR | Rajasthan |
| 5 | ABIRAMI SERVICES | 04632 - 220275 919443120275 | 2532 3599003173 13-08-2012 0 0 0 1 | ttnstocknet@gmail.com | KOVILPATTI | Tamil Nadu |
| 6 | ACORN CHEMICALS LLP | 2380 0070 0273 1387 | 2713 0316502448 11-05-2017 0 0 4577750 64 | |||
| 7 | ADORN SPECIALITY POLYMERS PVT. LTD. | 82600 82600 10620 10620 | 2316 0803009623 15-05-2008 0 0 633949000 40 | AHMEDABAD | GUJARAT | |
| 8 | ADVENT DYES AND CHEMICALS | 91-9820362604 919820362604 | 2842 0315051116 05-12-2019 0 114803000 141758000 11 | rushab.alphadyechem@gmail.com | MUMBAI | MAHARASHTRA |
| 9 | AJMAL BIOTECH PVT.LTD. | 25960 25960 10620 10620 | 2488 0310087996 11-08-2011 0 0 130269725 6 | MUMBAI | MAHARASHTRA | |
| 11 | AKIN CHEMICALS PVT LTD., | 91-22-40985000 | 2296 0399017747 18-10-2007 0 0 44500000 2 | info@akinchemicals.com | MUMBAI | MAHARASHTRA |
| 13 | ANIKET ENTERPRISES | 91-22-26741504/1588/2241 0 | 1616 0398025185 20-11-1998 0 0 0 15 | aniket.enterprises@hotmail.com | MUMBAI | MAHARASHTRA |
| 14 | ANSA CHEMICALS | 91-22-26300420/26730883/26730884/022 | 1551 0398000395 30-04-1998 0 0 14806770 95 | MUMBAI | MAHARASHTRA | |
| 15 | APAC SOURCING SOLUTIONS LIMITED | 21240 21240 21240 21240 | 2783 0505090317 09-10-2018 0 0 23827674 1 | GURUGRAM | Haryana | |
| 16 | ARADHYA COLOUR INDUSTRIES | 91-79-40051161 919825333764 | 13-07-2019 0 0 2362517 9 | info@aradhyacolor.com | AHMEDABAD | GUJARAT |
| 17 | ARCATA TRADE-LINKS PVT. LTD., | 25960 25960 10620 10620 | 1945 0800001974 21-05-2002 0 0 0 5 | AHMEDABAD. | GUJARAT | |
| 18 | ARHAM EXPORTS | 91-79-27458641 9426647134 | 2526 0810030195 25-06-2012 0 0 26112000 2 | arhamexports97@gmail.com | GUJARAT | |
| 19 | ARLEX INDUSTRIES PVT. LTD. | 91-22-49723236/65701236/37 919324201237 | 8228 0393040321 15-09-2011 0 0 55295217 2 | sarladyes@gmail.com | MAHARASHTRA | |
| 22 | AVENEX CHEMICAL TECHNOLOGIES LLP | 022-66627509/919167603235 919167603235 | 2687 0316903370 05-05-2016 0 0 14309000 72 | prakash@venustechnochem.com | MUMBAI | MAHARASHTRA |
| 23 | AZTEC BIOTECH LLP | 91-79-66174401/9898090918 919820201092 | 14-12-2017 0 0 239379000 18 | support@aztecbiotech.com | AHMEDABAD | GUJARAT |
| 24 | BAHAAR INTERNATIONAL, | 079 - 26920391 9638389595 | 1217 0812003721 19-06-2012 0 1202000 15420979 80 | bahaar_international@yahoo.com | GUJARAT | |
| 25 | BALAJI TRADERS, | 268339 919443744092 | 0681 3594001075 02-08-1994 0 576084 1558099 9 | tsvijayacompany@gmail.com | VIRUDHUNAGAR | Tamil Nadu |
| 26 | BANDISH ENTERPRISES | 0 21240 10620 10620 | 1277 0395056691 15-05-2018 0 0 381800000 15 | MUMBAI | MAHARASHTRA | |
| 27 | BASIL COMMODITIES PVT. LTD., | 66168792 919687680685 | 1158 0808009117 19-11-2008 0 0 72042300 7 | info@thisisbasil.com | GUJARAT | |
| 28 | BHAGWATI COLOURS PVT.LTD., | 21240 21240 10620 10620 | 1200 0811003183 21-06-2011 0 0 20143254 1 | GUJARAT | ||
| 29 | BHARAT INDUSTRIES | 91-79-22810337 919879809182 | 1239 0811009131 24-06-2014 0 0 102563000 4 | bharatcolorindia@gmail.com | AHMEDABAD | GUJARAT |
| 30 | BHAVESH & ASSOCIATES | 91-79-26403690 9377886080 | 1298 0806017589 16-09-2019 0 0 14134589 58 | bhavesh@ktsgroup.co.in | AHMEDABAD | GUJARAT |
| 31 | BIOQUEST INTERNATIONAL PVT. LTD., | 91-22-65710386 919820518252 | 1044 0310010349 31-10-2003 0 131502429 135638832 12 | neeraj@neeraj.in | MAHARASHTRA | |
| 32 | BRITE PROOFINGS PVT.LTD. | 91-22-40433441 | 1090 0397064195 05-04-2005 0 0 0 24 | admin@brppl.com | MAHARASHTRA | |
| 33 | CGL CHEMICALS | 91-8467048452 918467048452 | 13-02-2019 0 0 222762912 11 | manoj.gosai@cglchemicals.com | GHAZIABAD | Uttar Pradesh |
| 34 | CHANDERA INDUSTRIES | 91-7383917108/ 919726646116 917383917108 | 20-08-2020 0 0 0 21 | chanderaindustries@gmail.com | AHMEDABAD | GUJARAT |
| 35 | CHEM PHARMA IMPEX | 91-22-24178050-58 919820679425 | 1343 0313052239 19-12-2013 0 0 43600000 3 | info@chempharma.in | MUMBAI | MAHARASHTRA |
| 37 | CHEMI INTERNATIONAL | 91-22-24302831 919773555955 | 1403 0307091601 21-11-2017 0 0 217000 3 | chemint12@gmail.com | MUMBAI | MAHARASHTRA |
| 38 | CHEMPORT INDIA LLP | 0 21240 10620 10620 | 1387 0316977641 15-02-2017 0 0 0 1 | MUMBAI | MAHARASHTRA | |
| 39 | CHEMSPARK INDIA PVT.LTD | 91-22-25569171 919819831945 | 1006 0300031319 10-10-2000 0 0 16354338 1 | chemspark@rediffmail.com | MUMBAI | MAHARASHTRA |
| 40 | CHEMSTAR INTERNATIONAL, | 0091-22-28345969 919967544178 | 0850 0397019629 23-07-1997 0 0 257568787 16 | chemstar@hotmail.com | MUMBAI | MAHARASHTRA |
| 41 | CITY CAT OVERSEAS CHEMICALS LTD., | 0 0770 1627 3038 | 0829 0396063756 03-04-1997 0 0 0 26 | |||
| 44 | CREATION BIOTECH | 0 21240 10620 10620 | 1358 2915000468 05-06-2015 0 0 0 14 | BAREILLY | Uttar Pradesh | |
| 45 | D G EXIM | 25960 21240 10620 10620 | 0961 3415002705 21-09-2018 0 0 182648435 8 | VADODARA | GUJARAT | |
| 46 | DAROLYA INTERNATIONAL PVT.LTD., | 0129 - 4162683 919811319560 | 0879 0511045000 29-09-2011 0 43067577 48070598 3 | darolya123@gmail.com | Haryana | |
| 47 | DECRO COLORS PRIVATE LIMITED | 91-079-40083432 919825005217 | 0933 0815021534 11-05-2016 0 0 1534000 8 | sales@redsundyechem.com | AHMEDABAD | GUJARAT |
| 48 | DIWA INNOVATIONS PVT LTD | 0956 0816911436 29-05-2018 0 0 178277417 10 | ||||
| 49 | DUFON EXPORTS LLP | 28237136/28303728 0 | 0553 0393059561 28-11-1996 0 0 46000000 2 | dufonexports@gmail.com | MUMBAI | MAHARASHTRA |
| 50 | EASTERN CHEMICALS | 0 7670 10620 10620 | 0696 0316966690 17-01-2017 0 20000 0 6 | MUMBAI | MAHARASHTRA | |
| 51 | ELPEE ENTERPRISES | 91-11-25507718/25592961 919818211977 | 0240 0591002850 06-11-1989 0 0 1600000 10 | ikgakhar@gmail.com | DELHI | Delhi |
| 52 | ENALTEC LABS PVT. LTD., | 0091-22-67507000 0 | 0634 0306048906 15-01-2010 0 0 1091836839 61 | info@enalteclabs.co.in | MAHARASHTRA | |
| 53 | ENDORSE CHEMICALS LLP | 91-79-66174401/02/04 918000990918 | 18-09-2019 0 0 24343000 81 | info@endorsechem.com | AHMEDABAD | GUJARAT |
| 55 | EUROPA CHEMICALS ASIA PVT.LTD | 2399 1386 1754 1754 | 0704 0315005815 29-11-2017 0 0 20664000 1 | |||
| 56 | EXIM INDIA CORPORATION, | 26-10-202307-07-2022 30-04-2021 14-08-2020 | 0650 0311024971 29-08-2011 0 16123000 18834000 1 | |||
| 57 | FORDE INTERNATIONAL | 11-08-202318-08-2022 24-06-2021 16-06-2020 | 0976 0503010316 20-11-2014 0 0 1139770 3 | GURGAON | Haryana | |
| 58 | FORREST CORP | 91-9726325476 919726325476 | 0986 0815900228 09-03-2018 0 0 303243617 18 | dhruvin.patel@forrestcorp.com | AHMEDABAD | GUJARAT |
| 59 | FORTUNE ENTERPRISE | 91-22-42127777 / 42127788 / 919824339300 919167916715 | 0955 0309049351 28-10-2009 0 0 374286000 17 | exports@fortuneenterprises.in; lalit@ambujaindia.com | MUMBAI | MAHARASHTRA |
| 60 | FUTURE CHEM AGRO PRIVATE LIMITED | 10030 37760 37760 37760 | 25-07-2018 0 10795858 1769587 53 | NEW DELHI | Delhi | |
| 62 | GAJALI COSMETICS | 91-250-971287 917506038777 | 0939 0303083379 05-12-2005 0 0 203820760 14 | gajali@gmail.com | THANE DISTT. | MAHARASHTRA |
| 63 | GALAXY CHEM INDUSTRIES | 1126 0816908095 13-07-2019 0 0 0 41 | ||||
| 64 | GANGOTRI ORGANICS | 0 21240 10620 10620 | 28-08-2019 0 0 65734000 3 | Khergam | GUJARAT | |
| 65 | GAURAANGANA TRADE PVT. LTD. | 91-11- 65392109 919810025899 | 0867 0504006932 14-10-2004 0 0 308000000 19 | info@gauraangana.com | DELHI | Delhi |
| 66 | GLOBAL CHEMICALS LTD., | 91-33-22253262 919748104191 | 0988 0297022598 17-11-2008 0 0 40570397 2 | mukeshvasa@globchem.in | KOLKATA | West Bengal |
| 68 | GLOBAL COLORCHEM | 2 7670 16520 10620 10620 | 03-07-2019 0 441238 705431 13 | THANE | MAHARASHTRA | |
| 69 | GLOBAL COLORS | 0 7670 10620 14750 | 09-02-2021 0 0 0 75 | VADODARA | GUJARAT | |
| 70 | GOLCHA TALC | 919001799949 | 0431 1391005210 20-05-1992 0 659753000 595445000 59 | dheeraj.pandey@golchagroup.com | JAIPUR | Rajasthan |
| 71 | GRIFFITH OVERSEAS PRIVATE LIMITED | 1121 3416500687 15-02-2019 0 0 0 33 | ||||
| 73 | HARDIK DYECHEM INDUSTRIES | 25960 34220 10620 14750 | 13-08-2020 0 116687697 268288265 18 | MUMBAI | MAHARASHTRA | |
| 74 | HEETU CHEMICALS & ALKALIES LTD., | 91-22-22832395/22830809/56333273-74 919967484848 | 0553 0397074778 15-01-1998 0 0 37516413 1 | sales@heetu.com | MUMBAI | MAHARASHTRA |
| 75 | HERBAL IMPRESSIONS, | 03-01-2023 19-08-2021 24-06-2020 | 6362 0507046846 19-07-2011 0 0 0 35 | NEW DELHI | Delhi | |
| 76 | HEUBACH TOYO COLOUR PVT. LTD. | +91 265 2343310 917575003140 | 6427 3413003895 10-08-2018 0 0 200502000 11 | dharmesh.bhatt@heubach.com | VADODARA | GUJARAT |
| 77 | ICHOR EXPORTS | 7670 7670 10620 10620 | 0836 0814006370 16-07-2019 0 0 0 1 | AHMEDABAD | GUJARAT | |
| 78 | IEL LIMITED | 22041195 919821316072 | 0766 0388010690 21-04-2011 0 0 452400000 36 | iel@nanavatigroup.com | MAHARASHTRA | |
| 79 | IMPERIAL CHEM INCORORATION | 0 16520 10620 10620 | 0714 3404000358 11-11-2005 0 0 0 17 | GUJARAT | ||
| 80 | INDIAN MUDS & CHEMICALS, | 1860 1512 2614 2614 | 0303 0388124644 29-06-2004 0 0 44369944 1 | |||
| 81 | INDO ARTS INTERNATIONAL | 011-22510617 918527337347 | 0822 0597055378 27-11-2017 0 0 0 2 | indoartinternational@hotmail.com | GAUTAM BUDDHA NAGAR | Uttar Pradesh |
| 82 | INDO MULTI TRADELINK LLP | 16520 34220 10620 10620 | 0811 0816909415 21-09-2016 0 0 8236982 12 | Ahmedabad | GUJARAT | |
| 83 | INDUS VALLEY CHEMICAL COMPANY, | 16520 10030 10620 10620 | 0740 0306026341 11-07-2008 0 0 104688 6 | MUMBAI | MAHARASHTRA | |
| 84 | INTEGRATED TRADING CO. | 23737092 / 919821028974 919821028974 | 0314 0388167891 21-06-1991 0 0 266000000 8 | info@itc-colors.com | Mumbai | MAHARASHTRA |
| 85 | INTERCHEMIE | 91-22-66331114 919820222718 | 0802 0393012395 11-12-2015 0 0 9980271 81 | info@interchemie.in | MUMBAI | MAHARASHTRA |
| 86 | IRIS DYES & PIGMENTS | 91-79-26936082 919724322932 | 05-12-2018 0 0 0 1 | rajesh.irisdyes@gmail.com | GUJARAT | |
| 87 | IWATANI INDIA PVT.LTD., | 91-0124 - 4555666 | 0785 0511048530 29-05-2013 0 0 61502000 3 | kanayama@iwatani.co.in | GURGAON | Haryana |
| 88 | J K COLOUR CHEM | 079-26764261 919428407970 | 14-12-2017 0 0 66623000 3 | info@jkcolourchem.com | AHMEDABAD | GUJARAT |
| 89 | J N INTERNATIONAL | 7507 919323151197 | 0513 0392006065 18-08-1998 0 166825545 101117758 11 | jenexp@hotmail.com | MUMBAI | MAHARASHTRA |
| 90 | J. K. PROMOTIONS | 0 0005 0044 1908 | 0212 0388091941 05-05-1987 0 0 0 31 | |||
| 91 | J.D.CORPORATION | 91-22-25501118 919820617100 | 0509 0391144961 03-07-1998 0 0 0 14 | jdcorporation1998@gmail.com | MUMBAI | MAHARASHTRA |
| 92 | JAI HIND COLOUR COMPANY | 91-79-25831302 919879260240 | 0815 0811005968 06-12-2019 0 0 33941515 2 | hitenjani_1183@yahoo.co.in | AHMEDABAD | GUJARAT |
| 93 | JAY DYECHEM | 15340 15340 10620 10620 | 0775 0808010697 21-09-2015 0 2721000 0 9 | AHMEDABAD | GUJARAT | |
| 94 | JEEVENJYOT CHEM INDUSTRIES | 91-22-66349699/23423109 919892022238 | 0820 0305051911 22-07-2020 0 3095000 0 17 | info@jeevanjyotchem.com | MUMBAI | MAHARASHTRA |
| 95 | JYOTI DYE CHEM AGENCY | 0669 0300034792 10-01-2006 0 0 64159984 3 | ||||
| 97 | K. K. CHEMPRO ( INDIA )PVT. LTD., | 21240 16520 10620 21240 | 1088 0309005191 20-05-2009 0 0 16327000 76 | MAHARASHTRA | ||
| 98 | KALEIDO CHEMIE PRIVATE LIMITED | 7670 10030 10620 10620 | 16-01-2019 0 23333000 827000 85 | GAUTAM BUDDHA NAGAR | Uttar Pradesh | |
| 99 | KETAN CHEMICAL CORPORTAION | 91-22-61484500 919930684237 | 1246 0394038801 11-09-2019 0 0 8817930 36 | imports@ketanchemicals.com | MUMBAI | MAHARASHTRA |
| 100 | KHALSA ENGINEERING WORKS | 16520 236 10620 10620 | 1222 0288044533 24-04-2018 0 0 9976510 56 | HOWRAH | West Bengal | |
| 101 | KILLICKS PHARMA | 24151200/24102100 | 1034 0305067478 19-04-2006 0 14003602 20131421 1 | manoj@killickspharma.com | MUMBAI | MAHARASHTRA |
| 102 | KLJ RESOURCES LTD., | 011-49207300 919711091575 | 1138 0204011469 16-04-2013 0 0 100309000 10 | krl@kljindia.com | KOLKATA | West Bengal |
| 104 | KUNAL INTERNATIONAL | 91- 79-26426289/079-26442217 919825044117 | 0539 0891012591 16-04-1993 0 38136000 35014000 3 | mail@kunal.com | AHMEDABAD | GUJARAT |
| 105 | KUNJAL SYNERGIES PVT LTD | 21240 16520 10620 10620 | 1055 0206029772 02-07-2007 0 0 0 8 | info@kunjal.com | NAVI MUMBAI | MAHARASHTRA |
| 108 | LASCO INTERNATIONAL, | 91- 22- 56324000 / 22024928 0 | 0096 01989387 25-06-1984 0 0 96475122 4 | lasco@sansula.com | MUMBAI | MAHARASHTRA |
| 109 | LASONS INDIA PVT LTD | 91-22-26441728/29 917738068491 | 1787 0388074159 31-05-2019 0 0 1383375276 83 | marketing@lasons.com | MUMBAI | MAHARASHTRA |
| 110 | LION COLORCHEM | 34220 25960 10620 10620 | 1779 0814013864 07-06-2017 0 154654936 267608946 19 | GUJARAT | ||
| 111 | M R SERVICES | 21240 21240 10620 14750 | 21-11-2020 0 0 26893572 1 | MUMBAI | MAHARASHTRA | |
| 112 | MAGNUM CHEMICALS | 28910 28910 10620 10620 | 1959 0815011822 30-01-2016 0 0 10529900 35 | AHMEDABAD | GUJARAT | |
| 113 | MALA INTERNATIONAL | 91-22-25661490 919820309812 | 1826 0309014930 22-07-2009 0 0 4396000 17 | malainternational@ymail.com | MUMBAI | MAHARASHTRA |
| 114 | MANAWAT EXIM, | 91-07122433650 919892300099 | 1938 5014002277 29-10-2014 0 0 3875000 25 | aditya@manawat.com | NAGPUR | MAHARASHTRA |
| 115 | MARKSUN DYESTUFF INDUSTRIES | 21240 21240 31860 31860 | 1958 0815902140 30-01-2016 0 0 76211975 3 | AHMEDABAD | GUJARAT | |
| 116 | MARUTI DYECHEM | 1996 5216912291 11-10-2017 0 0 1262234 4 | ||||
| 117 | MATHA EXPORTS INTERNATIONAL LLP | 011-26347051 919873794691 | 1956 0515042064 26-10-2015 0 0 78272000 5 | info@mathaexports.com | DELHI | Delhi |
| 118 | MEET MARKETING (INDIA)PVT LTD | 91- 79-26862601/2/3/4 919727701504 | 1989 0804015732 04-07-2017 0 0 38423417 1 | mbdarji@meetindia.in | AHMEDABAD | GUJARAT |
| 119 | MERIDION OVERSEAS PVT. LTD | 91-22-22821386 919998843207 | 0946 0393002845 03-06-1993 0 0 16358990 74 | chika@chikaoverseas.com | MUMBAI | MAHARASHTRA |
| 120 | METCROSSCHEM GLOBAL PVT LTD. | 2609 1031 0480 1954 | 30-04-2019 0 14293098 14440781 1 | |||
| 121 | MOLKEM CHEMICALS PRIVATE LIMITED | 91-9099196679/ 91- 79-61202500/ 91-79-61202528 919099196679 | 1947 0814016758 13-05-2015 0 156976000011410340001 | preetshah@molkem.com | Ahmedabad | GUJARAT |
| 122 | MONACHEM SPECIALITIES LLP | 0265-3028900 919925018577 | 18-10-2018 0 0 87381143 8 | hiren_patel@monachem.com | VADODARA | GUJARAT |
| 123 | NAGINDAS HIRALAL BHAYANI | 91-0278 - 2431880 919638625252 | 1006 2404000161 15-05-2014 0 133437000 82753000 7 | nhbhayani@yahoo.com | BHAVNAGAR | GUJARAT |
| 124 | NAVYUG SPECIALITIES | 0 16520 21240 21240 | 18-11-2019 0 30741624 21205741 1 | VADODARA | GUJARAT | |
| 125 | NEMAT SPRAY PERFUMES, | 917045956466 | 1003 0306027917 30-04-2014 0 0 12147197 1 | nemat_spray@yahoo.in | MUMBAI | MAHARASHTRA |
| 126 | NITSU CHEMICALS LLP | 91-22-26248426 919820123369 | 19-11-2020 0 0 30173004 1 | nitsuchemicals@gmail.com | MUMBAI | MAHARASHTRA |
| 127 | NORTONS EXIM PVT.LTD., | 7670 16520 10620 10620 | 0955 0308087798 18-08-2010 0 0 0 27 | MUMBAI | MAHARASHTRA | |
| 128 | OILFIELD FLUIDS INTERNATIONAL | 91- 141-2359760/7568223789 9829057171 | 0279 1302003755 07-09-2001 0 11936383 13159919 91 | oilfield.india09@gmail.com | JAIPUR | Rajasthan |
| 129 | OILFIELD MINERALS AND CHEMICALS | 91- 141-5112561 | 0337 1305033329 13-08-1998 0 8683506 8172879 60 | oilfield.india09@gmail.com | JAIPUR | Rajasthan |
| 130 | ORGANO IMPEX | 91-79-6404537 / 91-79-22823056 919377072739 | 0201 0896003850 06-12-1996 0 0 406000 1 | response@organoimpex.com | AHMEDABAD. | GUJARAT |
| 131 | P.J. EXPORTS, | 91-2522- 276901 | 0432 0388135522 28-10-1988 0 0 205870068 15 | info@pjexports.com | MUMBAI | MAHARASHTRA |
| 132 | PADMINI PRODUCTS PVT.LTD., | 080 - 25543475/80 | 1575 0788004387 12-12-2011 0 9400000 14541000 1 | exports@padmini.com | Karnataka | |
| 133 | PANGEA CHEMICALS PVT.LTD., | 91-79-40051515 9725101515 | 1560 0810008157 24-05-2011 0 498317700 201557256 24 | sales@pangeachem.com | AHMEDABAD. | GUJARAT |
| 134 | PARAS CORPORATION | 0 7670 21240 21240 | 1317 0302075691 21-02-2003 0 0 740000 4 | MUMBAI | MAHARASHTRA | |
| 135 | PAREKH ENTERPRISE | 9727894527 | 1574 0891015434 15-11-2011 0 0 11800000 64 | aksh31@gmail.com | GUJARAT | |
| 136 | PARTH MINERALS AND CHEMICALS | 21240 21240 10620 14750 | 14-09-2020 0 0 19511031 1 | MUMBAI | MAHARASHTRA | |
| 137 | PASCO TRADERS | 28379608 919820230660 | 1288 0302029087 19-09-2002 0 0 0 1 | pascotraders@yahoo.com | MUMBAI | MAHARASHTRA |
| 138 | PEARL FARBEN CHEM PVT.LTD | 91-22-28950035 919833882858 | 1234 0301028508 12-09-2001 0 0 275805360 15 | pearlfc2000@gmail.com | MUMBAI | MAHARASHTRA |
| 139 | PERFECT INTERNATIONAL, | 27830508 919821048403 | 1570 0399033912 14-09-2011 0 14635242 24101938 1 | info@perfectintl.net | NAVI MUMBAI | MAHARASHTRA |
| 140 | PRABHA CHEM INDUSTRIES | 21240 21240 10620 10620 | 1666 0801006503 16-08-2017 0 30087000 30432000 2 | AHMEDABAD | GUJARAT | |
| 141 | PRAGMETIS PHARMASERVE LLP | 91-079-26935529 919998141951 | 1609 0814001688 11-06-2014 0 0 45162000 2 | hitkari@pragmetis.com | AHMEDABAD | GUJARAT |
| 142 | PREMIER MARKETING | 21240 16520 124 10620 | 1680 0210017384 25-04-2018 0 0 22319000 1 | KOLKATA | West Bengal | |
| 143 | PRIYA INTERNATIONAL LIMITED | 91-22-42203100 919920278050 | 1689 0392034981 18-09-2018 0 0 18508202 1 | ship_bom@priyagroup.com | Mumbai | MAHARASHTRA |
| 146 | PYARI INTERNATIONALS | 26550 26550 10620 10620 | 16-12-2019 0 0 1182178 23 | THANE | MAHARASHTRA | |
| 148 | R.A.DYESTUFFS (INDIA) PVT.LTD., | 91-79-26767888/999 919825010033 | 1166 0805000852 08-06-2005 0 0 152394000 9 | info@colorexindia.com | AHMEDABAD | GUJARAT |
| 149 | R.K. AGENCIES | 91-22-28762331 918888783306 | 1306 0311032095 07-02-2012 0 0 0 6 | rkagencies12@gmail.com | MUMBAI | MAHARASHTRA |
| 150 | R.L. CORP INDIA, | 91-22 - 28444162 919819935266 | 1334 0311045111 30-07-2013 0 0 46648503 3 | info@rlcorpindia.com | MAHARASHTRA | |
| 151 | RAAJ DYES AND CHEMICALS | 079-65444004 / 91 9824079771 919824079771 | 1205 0806015659 10-02-2007 0 0 5790885 51 | rupesh@rajdyes.com | AHMEDABAD | GUJARAT |
| 152 | RADIANCE CHEMSOL PVT.LTD., | 022 - 26843477 9820137961 | 1331 0311063837 04-06-2013 0 0 22996000 94 | radiancechemsol@gmail.com | MAHARASHTRA | |
| 153 | RAJAHRANI IMPEX PRIVATE LIMITED | 0 25960 10620 10620 | 1384 3513008481 05-05-2017 0 0 0 7 | MADURAI | Tamil Nadu | |
| 154 | RANVEER CHEMICALS | 0 21240 10620 10620 | 1432 3115002718 31-05-2019 0 0 0 1 | JAYSINGPUR | MAHARASHTRA | |
| 156 | REXZA COLOURS & CHEMICALS | 04-01-2023 30-12-2021 29-01-2021 | 1385 0816909199 08-05-2017 0 0 61955000 3 | TALOD | GUJARAT | |
| 157 | RYAN WORLDWIDE PRIVATE LIMITED | 91-7965458813/9879484214/9879106062 919825006140 | 1374 0895007304 27-05-2016 0 18044000 22035000 2 | info@jagson.com | GUJARAT | |
| 158 | S S INTERNATIONAL | 8650 0311037089 07-01-2019 0 0 10822000 78 | ||||
| 160 | SAGACIOUS TECHNOLOGIES LTD. | 16520 16520 10620 10620 | 8444 0300048971 29-04-2015 0 0 8465870 42 | MUMBAI | MAHARASHTRA | |
| 161 | SAGAR AROMATICS | 21240 21240 10620 124 | 8567 0308007557 05-12-2017 0 29829000 36111000 3 | MUMBAI | MAHARASHTRA | |
| 162 | SAGAR SPECIALITY CHEMICALS PVT.LTD. | 022-23439154 919821138714 | 8532 0388131462 23-02-2017 0 0 0 1 | sales@sagarspecialitychemicals.com | MUMBAI | MAHARASHTRA |
| 163 | SANJAY CHEMICALS (INDIA) PVT.LTD. | 91-22-40361100/23754335/23754336 919820689243 | 3144 0301006695 27-01-2004 0 0 412296275 21 | scipl.mumbai@sanjaychemindia.com | MUMBAI | MAHARASHTRA |
| 164 | SARNA LIFESCIENCES LLP | 21240 21240 10620 10620 | 23-09-2019 0 0 19977441 1 | VAPI | GUJARAT | |
| 165 | SAUJANYA EXPORTS | 0091-79- 48903119/ 919824029132/ 079-29702047 919824029132 | 8179 0810018764 26-11-2010 0 182162000 180001000 17 | saujanyaexports@gmail.com | AHMEDABAD | GUJARAT |
| 166 | SAVVY COLORS | 079-26401417 /91 9825234676/40075559/ 919825234676 | 7976 0806013869 28-05-2007 0 0 190647285 10 | savvycolors@hotmail.com | GUJARAT | |
| 167 | SERRA FINE CHEMICALS PVT.LTD., | 022 - 22664899 0 | 8286 0311065376 08-11-2012 0 0 110100000 5 | serra@serrafcpl.com | MUMBAI | MAHARASHTRA |
| 168 | SHAH ZAVERCHAND BHURABHAI | 0091-79-25632713/ 30226965 919879515217 | 7873 0896004431 13-10-2005 0 458497000 501311000 45 | shahzb51@yahoo.co.in | GUJARAT | |
| 169 | SHAHNAZ HERBALS | 49898989/26815271/ 919650002596 | 2228 0588149926 21-11-1997 0 0 25487950 1 | contact@shahnaz.in | NEW DELHI | Delhi |
| 170 | SHRADDHA CHEMICALS | 91-22-27696107 919324610142 | 8387 0312027834 04-07-2014 0 0 0 1 | shraddhachemicals70@yahoo.in | NAVI MUMBAI | MAHARASHTRA |
| 171 | SHREE ADINATH INDUSTRIES | 91-11-23558915 919810037686 | 7909 0593033531 17-05-2006 0 0 0 11 | tanviutsav@hotmail.com | Delhi | |
| 172 | SHREE JALARAM INDUSTRIES | 91-0265-2513935 918200150032 | 8449 3402001136 15-06-2015 0 34012790 24013875 2 | shreejala@yahoo.com | GUJARAT | |
| 173 | SHREE MATANGI INTERNATIONAL | 67252466 919819384729 | 8102 0304003590 27-05-2009 0 0 29228091 1 | matangi04@hotmail.com | MAHARASHTRA | |
| 174 | SHREEJI EXIM CORPORATION | 919879552476 | 15-05-2018 0 0 8572943 79 | shreejieximcorp@gmail.com | ANKLESHWAR | GUJARAT |
| 175 | SHUBHAM INDUSTRIES | 1804 0507 2834 1721 | 8539 0816500495 24-05-2017 0 0 132858000 5 | |||
| 176 | SIDDHARTH INTERNATIONAL | 0091-22-22662136/ 22663119/ 22703431 919820026621 | 2275 0398003025 24-04-1998 0 0 85224420 3 | siddhint@siddhint.com | MAHARASHTRA | |
| 177 | SMRUTHI FOTOCHEM | 91- 217-2310267/231367 919822393938 | 2353 3198007763 03-12-1998 0 0 10841956 66 | spr_smruthi2@sancharnet.in | Solapur | MAHARASHTRA |
| 178 | SOUND BUILDCARE PVT LTD., | 91- 22- 25236991 | 7930 0303020113 17-07-2006 0 0 40263048 3 | info@soundbuildcare.com | MUMBAI | MAHARASHTRA |
